Previous years' tuition fees for postgraduate Home/EU students
Below you will find the tuition fees for previous years of entry.
2023/24 entry (September 2023 - August 2024)
Standard fees
Course | Full-time/Part-time | Fee (per year unless stated otherwise) |
---|---|---|
Standard classroom-based Master's (including LLM) | Full-time | £7,744 |
Standard engineering/science-based Master's | Full-time | £9,230 |
Management Master's (except International and European Business Management) | Full-time | £11,900 |
Standard classroom-based PGDip | Full-time | £6,194 |
Standard engineering/science-based PGDip | Full-time | £7,398 |
Standard classroom-based Master's | Part-time | £3,872 |
Standard engineering/science-based Master's | Part-time | £4,616 |
Associate student scheme - classroom-based | (n/a) | £648 per 10 credit module (a higher fee may be charged for modules on courses with a premium fee) |
Associate student scheme - engineering/science-based | (n/a) | £776 per 10 credit module (a higher fee may be charged for modules on courses with a premium fee) |
Faculty Specific Fees can be found below
Faculty of Health Studies
Course | Full-time/part-time | Fee (per year unless stated otherwise) |
---|---|---|
Higher Education Practice PGCert | Part-time | £4,894 |
Standard PGCert | Full-time | £3,560 |
Standard module - 10 credits | Part-time | £598 |
Standard module - 20 credits | Part-time | £1,196 |
Standard module - 30 credits (including Dementia distance learning module) | Part-time | £1,794 |
Standard module - 40 credits | Part-time | £2,392 |
Standalone dissertation - 60 credits | (n/a) | £2,584 |
Wound debridement module - 30 credits | (n/a) | £1,936 |
Nurse-led Outpatient Diagnostic Hysteroscopy and Therapeutic Management module | (n/a) | £3,872 |
Continence for Physiotherapists PGCert | (n/a) | £3,872 |
Continence for Physiotherapists PGDip | (n/a) | £7,454 |
Physiotherapy in Women's Health PGCert | (n/a) | £3,968 |
Physiotherapy in Women's Health PGDip | (n/a) | £3,968 |
Rehabilitation Studies (Women's Health) MSc | (n/a) | £10,038 |
Leadership in Health & Social Care MSc Distance Learning F/T | Full-time | £11,558 |
Rehabilitation Studies (Continence for Phsyiotherapists) MSc | Full-time | £10,038 |
Faculty of Management, Law & Social Sciences
Course | Full-time/part-time | Course fee |
---|---|---|
Executive MBA | Part-time | £24,338 |
Distance Learning MBA | Part-time | £19,704 |
Circular Economy MBA | Part-time | £19,704 |
Circular Economy PGCert | Part-time | £6,584 |
Management Master's (except International and European Business Management) | Full-time | £11,900 |
Social Work MA (two-year programme) | Full-time | £4,712 |
LLM Distance Learning | Full-time | £6,192 |
Faculty of Life Sciences
Course | Full-time/part-time | Fee (per year unless stated otherwise) |
---|---|---|
MSc Advanced Pharmacy Practice (Primary Care) 180 credits | Distance/blended learning | £3,232 per 60 credits |
* Students usually complete 60 credits/year | £2,424 for the final 60 credits to complete the MSc | |
PgDip Advanced Pharmacy Practice (Primary Care) 120 credits | Distance/blended learning | £3,232 per 60 credits |
* Students usually complete 60 credits per year | ||
MSc Foundation Pharmacy 180 credits | £3,050 per 60 credits | |
*Students usually complete 60 credits/year | £2,608 for the final 60 credits to complete the MSc | |
PgDip Foundation Pharmacy 120 credits | £3,050 per 60 credits | |
Master of Physician Associate Studies 180 credits | Full-time | £10,432 per year |
* Students usually complete 90 credits per year |
2022/23 entry (September 2022 - August 2023)
Standard fees
Course | Full-time/Part-time | Fee (per year unless stated otherwise) |
---|---|---|
Standard classroom-based Master's (including LLM) | Full-time | £7,554 |
Standard engineering/science-based Master's | Full-time | £9,004 |
Management Master's (except International and European Business Management) | Full-time | £11,610 |
Standard classroom-based PGDip | Full-time | £6,042 |
Standard engineering/science-based PGDip | Full-time | £7,218 |
Standard classroom-based Master's | Part-time | £3,778 |
Standard engineering/science-based Master's | Part-time | £4,502 |
Associate student scheme - classroom-based | (n/a) | £632 per 10 credit module (a higher fee may be charged for modules on courses with a premium fee) |
Associate student scheme - engineering/science-based | (n/a) | £756 per 10 credit module (a higher fee may be charged for modules on courses with a premium fee) |
Faculty Specific Fees can be found below
Faculty of Life Sciences
Course | Full-time/part-time | Fee (per year unless stated otherwise) |
---|---|---|
MSc Advanced Pharmacy Practice (Primary Care) 180 credits * Students usually complete 60 credits/year |
Distance/blended learning | £2,974 per 60 credits £2,544 for the final 60 credits to complete the MSc |
PgDip Advanced Pharmacy Practice (Primary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,974 per 60 credits |
MSc Foundation Pharmacy 180 credits *Students usually complete 60 credits/year |
Distance/blended learning | £2,974 per 60 credits £2,544 for the final 60 credits to complete the MSc |
PgDip Foundation Pharmacy 120 credits | Distance/blended learning | £2,974 per 60 credits |
Master of Physician Associate Studies 180 credits * Students usually complete 90 credits per year |
Full-time | £10,176 per year |
Faculty of Management, Law & Social Sciences
Course | Full-time/part-time | Course fee |
---|---|---|
Executive MBA | Part-time | £23,744 |
Distance Learning MBA | Distance learning | £19,222 |
Circular Economy MBA | Distance learning | £19,222 |
Circular Economy PGCert | (n/a) | £6,422 |
Management Master's (except International and European Business Management) | Full-time | £11,610 |
Social Work MA (two-year programme) | (n/a) | TBC |
Faculty of Health Studies
Course | Full-time/part-time | Fee (per year unless stated otherwise) |
---|---|---|
Higher Education Practice PGCert | Part-time | £4,774 |
Standard PGCert | Full-time | £3,472 |
Standard module - 10 credits | Part-time | £582 |
Standard module - 20 credits | Part-time | £1,164 |
Standard module - 30 credits (including Dementia distance learning module) | Part-time | £1,748 |
Standard module - 40 credits | Part-time | £2,328 |
Standalone dissertation - 60 credits | (n/a) | £2,520 |
Wound debridement module - 30 credits | (n/a) | £1,888 |
Nurse-led Outpatient Diagnostic Hysteroscopy and Therapeutic Management module | (n/a) | £3,776 |
Continence for Physiotherapists PGCert | (n/a) | £3,776 |
Continence for Physiotherapists PGDip | (n/a) | £7,270 |
Physiotherapy in Women's Health PGCert | (n/a) | £3,776 |
Physiotherapy in Women's Health PGDip | (n/a) | £7,270 |
Rehabilitation Studies (Women's Health) MSc | (n/a) | £9,792 |
Rehabilitation Studies (Continence for Phsyiotherapists) MSc | (n/a) | £9,792 |
2021/22 entry (September 2021 - August 2022)
Standard fees
Course | Full-time/Part-time | Fee (per year unless stated otherwise) |
---|---|---|
Standard classroom-based Master's (including LLM) | Full-time | £7,370 |
Standard engineering/science-based Master's | Full-time | £8,784 |
Management Master's (except International and European Business Management) | Full-time | £11,326 |
Standard classroom-based PGDip | Full-time | £5,894 |
Standard engineering/science-based PGDip | Full-time | £7,042 |
Standard classroom-based Master's | Part-time | £3,690 |
Standard engineering/science-based Master's | Part-time |
£4,418 |
Associate student scheme - classroom-based | (n/a) | £617 per 10 credit module (a higher fee may be charged for modules on courses with a premium fee) |
Associate student scheme - engineering/science-based | (n/a) | £738 per 10 credit module (a higher fee may be charged for modules on courses with a premium fee) |
Faculty Specific Fees can be found below
Faculty of Life Sciences
Course | Full-time/part-time | Fee (per year unless stated otherwise) |
---|---|---|
MSc Clinical Pharmacy (Community) 180 credits * Students usually complete 60 credits per year |
Distaance/blended learning | £3,044 per 60 credits up to PgDip £2,482 for the final 60 credits to complete the MSc |
PgDip Clinical Pharmacy (Community) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,044 per 60 credits up to PgDip £2,482 for the final 60 credits to complete the MSc |
PgCert Clinical Pharmacy (Community) 60 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,044 per 60 credits up to PgDip £2,482 for the final 60 credits to complete the MSc |
MSc Clinical Pharmacy (Secondary Care) 180 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,044 per 60 credits up to PgDip £2,482 for the final 60 credits to complete the MSc |
PgDip Clinical Pharmacy (Secondary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,044 per 60 credits up to PgDip £2,482 for the final 60 credits to complete the MSc |
MSc Clinical Pharmacy (Primary Care) 180 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,972 per 60 credits up to PgDip £2,482 for the final 60 credits to complete the MSc |
PgDip Clinical Pharmacy (Primary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,972 per 60 credits up to PgDip £2,482 for the final 60 credits to complete the MSc |
MSc Advanced Pharmacy Practice (Primary Care) 180 credits * Students usually complete 60 credits/year |
Distance/blended learning | £2,900 per 60 credits £2,482 for the final 60 credits to complete the MSc |
PgDip Advanced Pharmacy Practice (Primary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,900 per 60 credits £2,482 for the final 60 credits to complete the MSc |
Master of Physician Associate Studies 180 credits * Students usually complete 90 credits per year |
Full-time | £9,928 per year |
Faculty of Management, Law & Social Sciences
Course | Full-time/part-time | Course fee |
---|---|---|
Executive MBA | Part-time | £23,165 |
Distance Learning MBA | Distance learning | £18,753 |
Circular Economy MBA | Distance learning | £18,753 |
Circular Economy PGCert | (n/a) | £6,265 |
Management Master's (except International and European Business Management) | Full-time | £11,326 |
Social Work MA (two-year programme) | (n/a) | £4,500 (per year) |
Faculty of Health Studies
Course | Full-time/part-time | Fee (per year unless stated otherwise) |
---|---|---|
Higher Education Practice PGCert | Part-time | £4,657 |
Standard PGCert | Full-time | £3,387 |
Standard module - 10 credits | Part-time | £568 |
Standard module - 20 credits | Part-time | £1,136 |
Standard module - 30 credits (including Dementia distance learning module) | Part-time | £1,705 |
Standard module - 40 credits | Part-time | £2,271 |
Standalone dissertation - 60 credits | - | £2,459 |
Wound debridement module - 30 credits | - | £1,842 |
Nurse-led Outpatient Diagnostic Hysteroscopy and Therapeutic Management module | - | £3,684 |
Continence for Physiotherapists PGCert | - | £3,684 |
Continence for Physiotherapists PGDip | - | £7,093 |
Physiotherapy in Women's Health PGCert | - | £3,684 |
Physiotherapy in Women's Health PGDip | - | £7,093 |
Rehabilitation Studies (Women's Health) MSc | - | £9,553 |
Rehabilitation Studies (Continence for Phsyiotherapists) MSc | - | £9,553 |
2020/21 entry (September 2020 - August 2021)
Standard fees
Course | Full-time/Part-time | Fee (per year unless stated otherwise) |
---|---|---|
Standard classroom-based Master's (including LLM) | Full-time | £7,190 |
Standard engineering/science-based Master's | Full-time | £8,570 |
Management Master's (except International and European Business Management) | Full-time | £11,050 |
Standard classroom-based PGDip | Full-time | £5,750 |
Standard engineering/science-based PGDip | Full-time | £6,870 |
Standard classroom-based Master's | Part-time | £3,600 |
Standard engineering/science-based Master's | Part-time | £4,310 |
Associate student scheme - classroom-based | - | £602 per 10 credit module (a higher fee may be charged for modules on courses with a premium fee) |
Associate student scheme - engineering/science-based | - | £720 per 10 credit module (a higher fee may be charged for modules on courses with a premium fee) |
Faculty Specific Fees can be found below
Faculty of Life Sciences
Course | Full-time/part-time | Fee (per year unless stated otherwise) |
---|---|---|
MSc Clinical Pharmacy (Community) 180 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,970 per 60 credits up to PgDip £2,421 for the final 60 credits to complete the MSc |
PgDip Clinical Pharmacy (Community) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,970 per 60 credits up to PgDip £2,421 for the final 60 credits to complete the MSc |
PgCert Clinical Pharmacy (Community) 60 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,970 per 60 credits up to PgDip £2,421 for the final 60 credits to complete the MSc |
MSc Clinical Pharmacy (Secondary Care) 180 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,970 per 60 credits up to PgDip £2,421 for the final 60 credits to complete the MSc |
PgDip Clinical Pharmacy (Secondary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,970 per 60 credits up to PgDip £2,421 for the final 60 credits to complete the MSc |
MSc Clinical Pharmacy (Primary Care) 180 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,875 per 60 credits up to PgDip £2,421 for the final 60 credits to complete the MSc |
PgDip Clinical Pharmacy (Primary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,875 per 60 credits up to PgDip £2,421 for the final 60 credits to complete the MSc |
MSc Advanced Pharmacy Practice (Primary Care) 180 credits * Students usually complete 60 credits/year |
Distance/blended learning | £3,229 per 60 credits to PgDip £2,421 for the final 60 credits to complete the MSc |
PgDip Advanced Pharmacy Practice (Primary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,229 per 60 credits to PgDip £2,421 for the final 60 credits to complete the MSc |
Master of Physician Associate Studies 180 credits * Students usually complete 90 credits per year |
Full-time | £9,250 per year |
Faculty of Management, Law & Social Sciences
Course | Full-time/part-time | Course fee |
---|---|---|
Executive MBA | Part-time | £22,600 |
Distance Learning MBA | Distance learning | £18,296 |
Circular Economy MBA | Distance learning | £18,296 |
Circular Economy PGCert | - | £6,112 |
Management Master's (except International and European Business Management) | Full-time | £11,050 |
Social Work MA (two-year programme) | - | TBC |
Faculty of Health Studies
Course | Full-time/part-time | Fee (per year unless stated otherwise) |
---|---|---|
Higher Education Practice PGCert | Part-time | £4,543 |
Standard PGCert | Full-time | £3,304 |
Standard module - 10 credits | Part-time | £554 |
Standard module - 20 credits | Part-time | £1,108 |
Standard module - 30 credits (including Dementia distance learning module) | Part-time | £1,663 |
Standard module - 40 credits | Part-time | £2,117 |
Standalone dissertation - 60 credits | - | £2,399 |
Wound debridement module - 30 credits | - | £1,797 |
Nurse-led Outpatient Diagnostic Hysteroscopy and Therapeutic Management module | - | £3,594 |
Continence for Physiotherapists PGCert | - | £3,594 |
Continence for Physiotherapists PGDip | - | £6,920 |
Physiotherapy in Women's Health PGCert | - | £3,594 |
Physiotherapy in Women's Health PGDip | - | £6,920 |
Rehabilitation Studies (Women's Health) MSc | - | £9,320 |
Rehabilitation Studies (Continence for Phsyiotherapists) MSc | - | £9,320 |
2019/20 entry (September 2019 - August 2020)
Standard fees
Course | Full-time/Part-time | Fee (per year unless stated otherwise) |
---|---|---|
Standard classroom-based Master's (including LLM) | Full-time | £6,850 |
Standard engineering/science-based Master's | Full-time | £8,160 |
Management Master's (except International and European Business Management) | Full-time | £10,527 |
Standard classroom-based PGDip | Full-time | £5,480 |
Standard engineering/science-based PGDip | Full-time | £6,530 |
Standard classroom-based Master's | Part-time | £3,430 |
Standard engineering/science-based Master's | Part-time | £4,100 |
Associate student scheme - classroom-based | - | £574 per 10 credit module (a higher fee may be charged for modules on courses with a premium fee) |
Associate student scheme - engineering/science-based | - | £686 per 10 credit module (a higher fee may be charged for modules on courses with a premium fee) |
Faculty of Life Sciences
Course | Full-time/part-time | Fee (per year unless stated otherwise) |
---|---|---|
MSc Clinical Pharmacy (Community) 180 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,829 per 60 credits up to PgDip £2,306 for the final 60 credits to complete the MSc |
PgDip Clinical Pharmacy (Community) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,829 per 60 credits up to PgDip £2,306 for the final 60 credits to complete the MSc |
PgCert Clinical Pharmacy (Community) 60 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,829 per 60 credits up to PgDip £2,306 for the final 60 credits to complete the MSc |
MSc Clinical Pharmacy (Secondary Care) 180 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,829 per 60 credits up to PgDip £2,306 for the final 60 credits to complete the MSc |
PgDip Clinical Pharmacy (Secondary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,829 per 60 credits up to PgDip £2,306 for the final 60 credits to complete the MSc |
MSc Clinical Pharmacy (Primary Care) 180 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,690/60 credits up to PgDip £2,306 for the final 60 credits to complete the MSc |
PgDip Clinical Pharmacy (Primary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,690/60 credits up to PgDip £2,306 for the final 60 credits to complete the MSc |
MSc Advanced Pharmacy Practice (Primary Care) 180 credits * Students usually complete 60 credits/year |
Distance/blended learning | £3,075/60 credits to PgDip £2,306 for the final 60 credits to complete the MSc |
PgDip Advanced Pharmacy Practice (Primary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,075/60 credits to PgDip £2,306 for the final 60 credits to complete the MSc |
Master of Physician Associate Studies 180 credits * Students usually complete 90 credits per year |
Full-time | £9,250 per year |
Faculty of Management, Law & Social Sciences
Course | Full-time/part-time | Course fee |
---|---|---|
Executive MBA | Part-time | £21,525 |
Distance Learning MBA | Distance learning | £17,425 |
Circular Economy MBA | Distance learning | £17,425 |
Circular Economy PGCert | - | £5,812 |
Management Master's (except International and European Business Management) | Full-time | £10,527 |
Social Work MA (two-year programme) | - | £4,327 (subject to a small annual increase) |
Faculty of Health Studies
Course | Full-time/part-time | Fee (per year unless stated otherwise) |
---|---|---|
Higher Education Practice PGCert | Part-time | £4,327 |
Standard PGCert | Full-time | £3,147 |
Standard module - 10 credits | Part-time | £528 |
Standard module - 20 credits | Part-time | £1,055 |
Standard module - 30 credits (including Dementia distance learning module) | Part-time | £1,584 |
Standard module - 40 credits | Part-time | £2,111 |
Standalone dissertation - 60 credits | - | £2,285 |
Wound debridement module - 30 credits | - | £1,711 |
Nurse-led Outpatient Diagnostic Hysteroscopy and Therapeutic Management module | - | £3,423 |
Continence for Physiotherapists PGCert | - | £3,423 |
Continence for Physiotherapists PGDip | - | £6,590 |
Physiotherapy in Women's Health PGCert | - | £3,423 |
Physiotherapy in Women's Health PGDip | - | £6,590 |
Rehabilitation Studies (Women's Health) MSc | - | £8,876 |
Rehabilitation Studies (Continence for Physiotherapists) MSc | - | £8,876 |
2018/19 entry (September 2018 - August 2019)
Standard fees
Course | Full-time/Part-time | Fee (per year unless stated otherwise) |
---|---|---|
Standard classroom-based Master's (including LLM) | Full-time | £6,680 |
Standard engineering/science-based Master's | Full-time | £7,960 |
Standard classroom-based PGDip | Full-time | £5,340 |
Standard engineering/science-based PGDip | Full-time | £6,370 |
Standard classroom-based Master's | Part-time | £3,340 |
Standard engineering/science-based Master's | Part-time | £3,980 |
Associate student scheme - classroom-based | - | £560 per 10 credit module (a higher fee may be charged for modules on courses with a premium fee) |
Associate student scheme - engineering/science-based | - | £670 per 10 credit module (a higher fee may be charged for modules on courses with a premium fee) |
Faculty of Life Sciences
Course | Full-time/part-time | Fee (per year unless stated otherwise) |
---|---|---|
MSc Clinical Pharmacy (Community) 180 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,760 per 60 credits up to PgDip £2,250 for the final 60 credits to complete the MSc |
PgDip Clinical Pharmacy (Community) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,760 per 60 credits up to PgDip £2,250 for the final 60 credits to complete the MSc |
PgCert Clinical Pharmacy (Community) 60 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,760 per 60 credits up to PgDip £2,250 for the final 60 credits to complete the MSc |
MSc Clinical Pharmacy (Secondary Care) 180 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,760 per 60 credits up to PgDip £2,250 for the final 60 credits to complete the MSc |
PgDip Clinical Pharmacy (Secondary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £2,760 per 60 credits up to PgDip £2,250 for the final 60 credits to complete the MSc |
MSc Clinical Pharmacy (Primary Care) 180 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,600/60 credits up to PgDip £2,250 for the final 60 credits to complete the MSc |
PgDip Clinical Pharmacy (Primary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,600/60 credits up to PgDip £2,250 for the final 60 credits to complete the MSc |
MSc Advanced Pharmacy Practice (Primary Care) 180 credits * Students usually complete 60 credits/year |
Distance/blended learning | £3,000/60 credits to PgDip £2,250 for the final 60 credits to complete the MSc |
PgDip Advanced Pharmacy Practice (Primary Care) 120 credits * Students usually complete 60 credits per year |
Distance/blended learning | £3,000/60 credits to PgDip £2,250 for the final 60 credits to complete the MSc |
PgDip Physician Associate 120 credits * Students usually complete 60 credits per year |
Full-time | £9,000/60 credits to PgDip £2,250 for the final 60 credits to complete the MSc |
MSc Physician Associate 180 credits * Students usually complete 60 credits per year |
Full-time, part-time for final year | £9,000/60 credits to PgDip £2,250 for the final 60 credits to complete the MSc |
Forensic Archaeology and Crime Science Investigation PGDip | Part-time | £440 (per 10 credit module) £2,680 (project dissertation) |
Faculty of Management & Law
Course | Full-time/part-time | Course fee |
---|---|---|
Executive MBA | Part-time | £21,000 |
Distance Learning MBA | Distance learning | £17,000 |
Circular Economy MBA | Distance learning | £17,000 |
Circular Economy PGCert | - | £5,670 |
Master's (except International and European Business Management) | Full-time | £10,270 |
Master's (except International and European Business Management) | Part-time | £5,135 |
Faculty of Health Studies
Course | Full-time/part-time | Fee (per year unless stated otherwise) |
---|---|---|
Higher Education Practice PGCert | Part-time | TBC |
Standard MSc | Full-time | £6,680 |
Standard PGDip | Full-time | £5,570 |
Standard PGCert | Full-time | £3,070 |
Standard module - 10 credits | Part-time | £515 |
Standard module - 20 credits | Part-time | £1,030 |
Standard module - 30 credits (including Dementia distance learning module) | Part-time | £1,545 |
Standard module - 40 credits | Part-time | £2,060 |
Standalone dissertation - 60 credits | - | £2,230 |
Wound debridement module - 30 credits | - | £1,670 |
Nurse-led Outpatient Diagnostic Hysteroscopy and Therapeutic Management module | - | £3,340 |
Continence for Physiotherapists PGCert | - | £3,340 |
Continence for Physiotherapists PGDip | - | £6,430 |
Physiotherapy in Women's Health PGCert | - | £3,340 |
Physiotherapy in Women's Health PGDip | - | £6,430 |
Rehabilitation Studies (Women's Health) MSc | - | £8,660 |
Rehabilitation Studies (Continence for Physiotherapists) MSc | - | £8,660 |
Entry from September 2017 to August 2018
Course | Fee (per year unless stated otherwise) |
---|---|
Standard full-time Master's (Including LLM) | £6,500 - classroom-based £7,750 - engineering/science-based |
Standard full-time PgDip | £5,200 - classroom-based £6,200 - engineering/science-based |
Standard part-time Master's | £3,250 - classroom-based £3,880 - engineering/science-based |
Associate Student scheme | £540 per 10 credit module - classroom-based £650 per 10 credit module - engineering/science-based (A higher fee may be charged for modules on courses with a premium fee.) |
Exceptions: Life Sciences
Course | Fee |
---|---|
Clinical Pharmacy part-time MSc | £2,250 |
Clinical Pharmacy part-time PgDip | £2,760 |
Clinical Pharmacy part-time PgCert | £2,760 |
Forensic Archaeology and Crime Scene Investigation part-time PgDip | £430 (per 10 credit module) £2,590 (project dissertation) |
Exceptions: Management & Law
Course | Fee |
---|---|
Full-time MBA (suspended for 2017/18) | £27,500 |
Executive MBA | £20,500 |
Distance Learning MBA | £17,000 |
Circular Economy MBA | £17,000 |
Master's (except International and European Business Management) | £10,000 |
Exceptions: Social Sciences
Course | Fee |
---|---|
Social Work MA (two-year programme) | £4,195 (subject to a small annual increase) |
Exceptions: Health Studies
Course | Fee |
---|---|
Higher Education Practice part-time PgCert per 20 credit module | £700 |
Standard full-time MSc | £6,500 |
Standard full-time PgDip | £5,420 |
Standard full-time PgCert | £2,990 |
Standard part-time module - 10 credits | £500 |
Standard part-time module - 20 credits | £1,000 |
Standard part-time module - 30 credits (including Dementia distance learning module) | £1,500 |
Standard part-time module - 40 credits | £2,000 |
Stand-alone dissertation - 60 credits | £2,170 |
Wound debridement module - 30 credits | £1,625 |
Nurse led Outpatient Diagnostic Hysteroscopy and Therapeutic Management module | £3,250 |
Dementia for Practitioners with a Special Interest PgCert | £3,250 |
Continence for Physiotherapists PgCert | £3,250 |
Continence for Physiotherapists PGDip |
£6,250 |
Physiotherapy in Women's Health PgCert | £3,250 |
Physiotherapy in Women's Health PGDip | £6,250 |
Rehabilitation Studies (Women's Health) MSc |
£8,420 |
Rehabilitation Studies (Continence for Physiotherapists) MSc | £8,420 |
Entry from September 2016 to August 2017
Course | Fee (per year unless stated otherwise) |
---|---|
Standard full-time Master's (Including LLM) | £5,990 |
Standard full-time PgDip | £4,120 |
Standard part-time Master's | £3,000 |
Standard part-time PgDip | £2,060 |
Associate Student scheme | £500 per 10 credit module (A higher fee may be charged for modules on courses with a premium fee.) |
Exceptions: Life Sciences
Course | Fee |
---|---|
Clinical Pharmacy part-time MSc | £2,250 |
Clinical Pharmacy part-time PgDip | £2,760 |
Clinical Pharmacy part-time PgCert | £2,760 |
Forensic Archaeology and Crime Scene Investigation part-time PgDip | £340 (per 10 credit module) £2,040 (project dissertation) |
Exceptions: Management & Law
Course | Fee |
---|---|
Full-time MBA | £25,500 |
Accelerated MBA | £25,500 |
Executive MBA | £19,500 |
Distance Learning MBA | £16,500 |
Circular Economy MBA | £16,500 |
Master's (except International and European Business Management) | £10,000 |
Higher Education Practice part-time PgCert | £690 |
Exceptions: Social Sciences
Course | Fee |
---|---|
Social Work MA (two-year programme) | £4,120 per year |
For exceptions to health courses, see the Faculty of Health Studies website.
Entry from September 2015 to August 2016
Full-time courses, standard fees
Engineering/Science courses
Course | Fee |
---|---|
Postgraduate Diploma | £4,060 |
Master's courses | £5,400 |
Classroom-based courses
Course | Fee |
---|---|
Postgraduate Diploma | £4,060 |
Master's courses | £5,400 |
For fees in the Faculty of Health Studies please visit their website.
Studying for a second postgraduate taught course
Students studying for a second postgraduate taught course will be charged the applicable fee.
Exceptions to the above fees
Course | Fee |
---|---|
MA Social Work (2 Year programme) | £4,052 |
Graduate Diploma in Law | £5,800 |
MSc courses in the School of Management | £9,500 |
MBA | £22,950 |
MBA - Accelerated | £24,950 |
Music Video Creation | £8,250 |
Part-time taught postgraduate fees
The part-time fees listed below are per year or per number of credits if quoted.
Part-time Postgraduate Advanced Courses
Course | Fee |
---|---|
Standard part-time Postgraduate Diploma course | £2,030 |
Standard part-time Masters courses | £2,700 |
Exceptions to the above part-time fees
Part-time postgraduate courses in Clinical Pharmacy | From January 2016 |
---|---|
Postgraduate Certificate | £2,760 |
Postgraduate Diploma | £2,760 |
MSc | £2,250 |
PG Diploma Forensic Archaeology and Crime Scene Investigation | From January 2016 |
---|---|
Fee per 10 credit module | £300 |
Project dissertation | £1,800 |
PG Certificate in HE Practice | From January 2016 |
---|---|
Fee per 20 credit module | £680 |
Graduate Diploma in Law | From January 2016 |
---|---|
Year 1 | £2,900 |
Year 2 | £2,900 |
Executive MBA | From January 2016 |
---|---|
Part-time | £18,000 |
Associate Student Scheme
Fee per 10 credit postgraduate module - £450. (Fee for Home/EU - please contact Student Registry Services for International fees)
A higher fee may be charged for modules on courses involving a premium fee.
Entry from September 2014 to August 2015
Full-time courses, standard fees
Engineering/Science courses
Course | Fee |
---|---|
Postgraduate Diploma | £4,000 |
Master's courses | £4,900 |
Classroom-based courses
Course | Fee |
---|---|
Postgraduate Diploma |
£4,000 |
Master's courses | £4,900 |
Alumni Fee Discount
There is a fee discount of up to 15% for graduates of the University of Bradford (that meet the eligibility criteria).
Please note that you can only receive one type of fee discount or award.
Studying for a second postgraduate taught course
Students studying for a second postgraduate taught course will be charged the applicable fee.
Exceptions to the above fees
Course | Fee |
---|---|
MA Social Work (2 Year programme) | £3,996 in 2014/15 (A small increase can be expected for the subsequent year) |
MSc courses in the School of Management | £8,000 |
MBA | £22,950 |
MBA - Accelerated | £24,950 |
Part-time taught postgraduate fees
The part-time fees listed below are per year or per number of credits if quoted.
Part-time Postgraduate Advanced Courses
Course | Fee |
---|---|
Standard part-time Postgraduate Diploma course | £2,000 |
Standard part-time Master's courses | £2,450 |
Exceptions to the above part-time fees
Part-time postgraduate courses in Clinical Pharmacy | Fee |
---|---|
Postgraduate Certificate | £1,960 |
Postgraduate Diploma | £1,960 |
MSc | £980 |
PG Diploma Forensic Archaeology and Crime Scene Investigation | Fee |
---|---|
Fee per 10 credit module | £275 |
Project dissertation | £1,650 |
PG Certificate in HE Practice | Fee |
---|---|
Fee per 20 credit module | £670 |
Year 1 | £2,900 |
Year 2 | £2,900 |
Executive MBA | Fee |
---|---|
Part-time study | £17,000 |
Associate Student Scheme
Fee per 10 credit postgraduate module - £420.
A higher fee may be charged for modules on courses involving a premium fee.
Full-time courses, standard fees
Engineering/Science courses
Course | Fee |
---|---|
Postgraduate Diploma | £3,900 |
Masters courses | £4,900* |
Classroom-based courses
Course | Fee |
---|---|
Postgraduate Diploma | £3,900 |
Masters courses | £4,900* |
