Committee year planner
The Committee Year Planner sets out the dates of the Council and Senate and its Committees. The dates have been arranged such that, where possible, there are intervals between meetings of the Committees to permit referrals of business from one Committee to another.
The Committee Year Planner is updated throughout the year to reflect the latest activities. Please email any amendments to the Governance team.
Last updated: 2 August 2023
Date | Meeting | Location | Time |
---|---|---|---|
04/09/2024 | Executive Board 1 | In person | 0900-1230 |
05/09/2024 | Honorary Awards Committee 1 | Teams | 0900-1100 |
17/09/2024 | Operations Group 1 | In person | 1300-1500 |
18/09/2024 | Council 1 | In person | 1200-1600 |
19/09/2024 | OfS Compliance Group | In person | 1000-1200 |
26/09/2024 | Learning and Teaching Committee 1 | In person | 0930-1230 |
30/09/2024 | Research and Innovation Committee 1 | In person | 1400-1600 |
02/10/2024 | Executive Board 2 | In person | 0900-1230 |
03/10/2024 | UBIC Joint Academic Board 1 | Teams | 1000-1200 |
10/10/2024 | Ethics Committee 1 | Teams | 1300-1500 |
15/10/2024 | Operations Group 2 | In person | 1300-1500 |
17/10/2024 | Remuneration Committee 1 | In person | 0900-1030 |
17/10/2024 | Council Strategy Day | In person | 1030-2000 |
18/10/2024 | Governance and Nominations Committee 1 | In person | 0900-1100 |
23/10/2024 | Senate 1 | In person | 1300-1600 |
04/11/2024 | Finance Committee 1 | In person | 1100-1300 |
04/11/2024 | Joint Meeting of the Finance and Audit Committees | In person | 1330-1500 |
04/11/2024 | Audit Committee 1 | In person | 1515-1700 |
05/11/2024 | UBIC Steering Board 1 | Teams | 1000-1200 |
06/11/2024 | Executive Board 3 | In person | 0900-1230 |
11/11/2024 | Investment Committee 1 | Teams | 1115-1315 |
12/11/2024 | People Committee 1 | In person | 1300-1500 |
14/11/2024 | OfS Compliance Group | Teams | 1000-1200 |
19/11/2024 | Operations Group 3 | In person | 1300-1500 |
20/11/2024 | Assembly 1 | In person | 1400-1600 |
25/11/2024 | Finance Committee 2 | Teams | 1300-1530 |
26/11/2024 | UBIC Joint Academic Board 2 | Teams | 1000-1200 |
*28/11/2024 | Council 2 | In person | 1200-1600 |
09/12/2024 | Research and Innovation Committee 2 | In person | 1400-1600 |
12/12/2024 | Learning and Teaching Committee 2 | In person | 0930-1230 |
*16/12/2024 | Executive Board 4 | In person | 0900-1230 |
14/01/2025 | UBIC Steering Board 2 | Teams | 1000-1200 |
15/01/2025 | Executive Board 5 | In person | 0900-1230 |
16/01/2025 | OfS Compliance Group | In person | 1400-1600 |
21/01/2025 | People Committee 2 | Teams | 1300-1500 |
23/01/2025 | Honorary Awards Committee 2 | Teams | 0900-1100 |
27/01/2025 | Finance Committee 3 | Teams | 1300-1530 |
28/01/2025 | Audit Committee 2 | Teams | 1400-1700 |
29/01/2025 | Senate 2 | In person | 1300-1600 |
04/02/2025 | Operations Group 4 | In person | 1300-1500 |
06/02/2025 | Governance and Nominations Committee 2 | Teams | 1000-1200 |
06/02/2025 | Ethics Committee 2 | Teams | 1300-1500 |
12/02/2025 | Executive Board 6 | In person | 0900-1230 |
25/02/2025 | UBIC Joint Academic Board 3 | Teams | 1000-1200 |
26/02/2025 | Council 3 | In person | 1200-1600 |
05/03/2025 | Executive Board 7 | In person | 0900-1230 |
10/03/2025 | Research and Innovation Committee 3 | In person | 1400-1600 |
11/03/2025 | Operations Group 5 | In person | 1300-1500 |
17/03/2025 | Finance Committee 4 | Teams | 1300-1530 |
18/03/2025 | UBIC Steering Board 3 | Teams | 1000-1200 |
20/03/2025 | OfS Compliance Group | Teams | 1400-1600 |
27/03/2025 | Learning and Teaching Committee 3 | In person | 0930-1230 |
01/04/2025 | People Committee 3 | Teams | 1300-1500 |
02/04/2025 | Executive Board 8 | In person | 0900-1230 |
23/04/2025 | Operations Group 6 | In person | 1300-1500 |
29/04/2025 | Audit Committee 3 | Teams | 1400-1700 |
30/04/2025 | Senate 3 | In person | 1300-1600 |
01/05/2025 | Council Strategy Day | In Person | 1030-1700 |
07/05/2025 | Executive Board 9 | In person | 0900-1230 |
08/05/2025 | Honorary Awards Committee 3 | Teams | 1400-1600 |
12/05/2025 | Investment Committee 2 | Teams | 1000-1200 |
13/05/2025 | OfS Compliance Group | In person | 1400-1600 |
15/05/2025 | UBIC Joint Academic Board 4 | Teams | 1000-1200 |
20/05/2025 | Operations Group 7 | In person | 1300-1500 |
21/05/2025 | Remuneration Committee 2 | In person | 1000-1200 |
21/05/2025 | Council 4 | In person | 1200-1600 |
*02/06/2025 | Executive Board 10 | In person | 0900-1230 |
03/06/2025 | People Committee 4 | In person | 1300-1500 |
04/06/2025 | Assembly 2 | In person | 1400-1600 |
09/06/2025 | Research and Innovation Committee 4 | In person | 1400-1600 |
12/06/2025 | Learning and Teaching Committee 4 | In person | 0930-1230 |
17/06/2025 | Operations Group 8 | In person | 1300-1500 |
19/06/2025 | Governance and Nominations Committee 3 | Teams | 1000-1200 |
19/06/2025 | Ethics Committee 3 | Teams | 1300-1500 |
23/06/2025 | Finance Committee 5 | In person | 1300-1530 |
24/06/2025 | UBIC Steering Board 4 | Teams | 1000-1200 |
25/06/2025 | Audit Committee 4 | In person | 1400-1700 |
*07/07/2025 | Executive Board 11 | In person | 0900-1230 |
09/07/2025 | Senate 4 | In person | 1300-1600 |
21/07/2025 | OfS Compliance Group | Teams | 1300-1500 |
22/7/2025 | Operations Group 9 | In person | 1300-1500 |
23/07/2025 | Council 5 | In person | 1200-1600 |
Degree ceremonies
w/c 2 December 2024
w/c 14 July 2025
TBC: Court
*EB meeting not held on a Wednesday due to scheduling issues